Compare 2 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | ASRock 90-MXB8X0-A0UAYZ Newcomer in the range |
|---|---|---|
| Price (new) (differs) | £180.60as of 6 Nov, 18:20 | not stated |
| First available on Amazon (differs) | Oct 2018 (8 yr old) | Aug 2018 (8 yr 3 mo old) |
| Brand (differs) | Gigabyte | ASRock |
| Form factor (differs) | ATX | not stated |
| RAM slots (differs) | 4 | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| Power phases (as stated by the maker) (differs) | 10+2 | not stated |
| Colour (differs) | not stated | Black |
| Amazon sales rank (differs) | #154,751 | #306,022 |
| Buy | Check price on Amazon | See it on Amazon |

