Compare 2 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | Gigabyte Z390 AORUS MASTER |
|---|---|---|
| Price (new) (differs) | £180.75as of 5 Nov, 18:21 | £296.82 (currently unavailable)as of 5 Nov, 18:20 |
| M.2 slots (differs) | not stated | 3 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| WiFi (differs) | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 10+2 | not stated |
| Audio codec (differs) | not stated | ALC1220 |
| Amazon sales rank (differs) | #154,285 | #190,548 |
| Buy | Check price on Amazon | Check price on Amazon |

