Compare 2 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|
| Price (new) (differs) | not stated | £284.79as of 20 Sep, 06:20 |
| Memory type (differs) | not stated | DDR4 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| WiFi (differs) | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 10+2 | 12+1 |
| ARGB headers (differs) | not stated | Yes |
| Audio codec (differs) | not stated | ALC1220 |
| Amazon sales rank (differs) | #88,535 | #127,962 |
| Buy | See it on Amazon | Check price on Amazon |

