Compare 2 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | Gigabyte Z390 AORUS ELITE |
|---|---|---|
| Price (new) (differs) | £180.75as of 5 Nov, 18:21 | £271.55as of 5 Nov, 18:20 |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated |
| Power phases (as stated by the maker) (differs) | 10+2 | 12+1 |
| ARGB headers (differs) | not stated | Yes |
| Audio codec (differs) | not stated | ALC1220 |
| Amazon sales rank (differs) | #154,285 | #201,011 |
| Buy | Check price on Amazon | Check price on Amazon |

