Compare 3 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | Gigabyte Z390 AORUS ELITE | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 |
|---|---|---|---|
| Price (new) (differs) | £180.75as of 5 Nov, 18:21 | £271.55as of 5 Nov, 18:20 | £318.52as of 5 Nov, 18:21 |
| First available on Amazon (differs) | Oct 2018 (8 yr old) | Oct 2018 (8 yr old) | Jan 2019 (7 yr 10 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | ASUS |
| Memory type (differs) | not stated | not stated | DDR4 |
| RAM slots (differs) | 4 | 4 | not stated |
| M.2 slots (differs) | not stated | 2 | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 10+2 | 12+1 | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Audio codec (differs) | not stated | ALC1220 | not stated |
| Amazon sales rank (differs) | #154,285 | #201,011 | #165,986 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


