Compare 3 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | Gigabyte Z390 AORUS ELITE | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £180.60as of 6 Nov, 18:20 | £271.77as of 6 Nov, 18:20 | £284.46as of 6 Nov, 18:20 |
| Price badge (differs) | not stated | not stated | Lowest we've recorded |
| Memory type (differs) | not stated | not stated | DDR4 |
| M.2 slots (differs) | not stated | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 10+2 | 12+1 | 12+1 |
| ARGB headers (differs) | not stated | Yes | Yes |
| Audio codec (differs) | not stated | ALC1220 | ALC1220 |
| Amazon sales rank (differs) | #154,751 | #201,402 | #196,989 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


