Compare 3 motherboards
| Specification | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | MSI MPG Z390 Gaming Edge AC | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £326.26as of 20 Sep, 06:20 | £284.79as of 20 Sep, 06:20 |
| Brand (differs) | Gigabyte | MSI | Gigabyte |
| Memory type (differs) | not stated | DDR4 | DDR4 |
| RAM slots (differs) | 4 | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s | not stated |
| M.2 slots (differs) | not stated | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| WiFi (differs) | None named in the listing title | Yes (generation not stated) | WiFi 5 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 10+2 | not stated | 12+1 |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated |
| Audio codec (differs) | not stated | not stated | ALC1220 |
| Amazon sales rank (differs) | #88,535 | #48,596 | #127,962 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


