Compare 3 motherboards
| Specification | Gigabyte Z390 AORUS MASTER | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £318.34as of 20 Sep, 06:20 | £284.79as of 20 Sep, 06:20 |
| Price badge (differs) | not stated | 90-day low | not stated |
| First available on Amazon (differs) | Oct 2018 (7 yr 11 mo old) | Jan 2019 (7 yr 8 mo old) | Oct 2018 (7 yr 11 mo old) |
| Brand (differs) | Gigabyte | ASUS | Gigabyte |
| Memory type (differs) | not stated | DDR4 | DDR4 |
| RAM slots (differs) | 4 | not stated | 4 |
| M.2 slots (differs) | 3 | 2 | not stated |
| WiFi (differs) | WiFi 5 | None named in the listing title | WiFi 5 |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+1 |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated |
| Audio codec (differs) | ALC1220 | not stated | ALC1220 |
| Amazon sales rank (differs) | #192,844 | #64,269 | #127,962 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


