Compare 2 motherboards
| Specification | Gigabyte Z390 AORUS MASTER Newcomer in the range | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|
| Price (new) (differs) | not stated | £284.66as of 21 Sep, 12:20 |
| RRP (differs) | £412.99 | not stated |
| First available on Amazon (differs) | Aug 2018 (8 yr 1 mo old) | Oct 2018 (7 yr 11 mo old) |
| Form factor (differs) | not stated | ATX |
| Memory type (differs) | not stated | DDR4 |
| Power phases (as stated by the maker) (differs) | not stated | 12+1 |
| Colour (differs) | Black | not stated |
| Amazon sales rank (differs) | #194,454 | #133,995 |
| Buy | See it on Amazon | Check price on Amazon |

