Compare 2 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… |
|---|---|---|
| Price (new) (differs) | £284.79as of 20 Sep, 06:20 | not stated |
| Memory type (differs) | DDR4 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| WiFi (differs) | WiFi 5 | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | 10+2 |
| ARGB headers (differs) | Yes | not stated |
| Audio codec (differs) | ALC1220 | not stated |
| Amazon sales rank (differs) | #127,962 | #88,535 |
| Buy | Check price on Amazon | See it on Amazon |

