Compare 3 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 |
|---|---|---|---|
| Price (new) (differs) | £284.74as of 20 Sep, 12:20 | not stated | £318.34as of 20 Sep, 12:20 |
| Price badge (differs) | Lowest we've recorded | not stated | 90-day low |
| First available on Amazon (differs) | Oct 2018 (7 yr 11 mo old) | Oct 2018 (7 yr 11 mo old) | Jan 2019 (7 yr 8 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | ASUS |
| Memory type (differs) | DDR4 | not stated | DDR4 |
| RAM slots (differs) | 4 | 4 | not stated |
| M.2 slots (differs) | not stated | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| WiFi (differs) | WiFi 5 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 12+1 | 10+2 | not stated |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Audio codec (differs) | ALC1220 | not stated | not stated |
| Amazon sales rank (differs) | #130,958 | #88,556 | #66,987 |
| Buy | Check price on Amazon | See it on Amazon | Check price on Amazon |


