Compare 3 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | Gigabyte Z390 AORUS MASTER | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 |
|---|---|---|---|
| Price (new) (differs) | £284.74as of 20 Sep, 12:20 | not stated | £318.34as of 20 Sep, 12:20 |
| Price badge (differs) | Lowest we've recorded | not stated | 90-day low |
| First available on Amazon (differs) | Oct 2018 (7 yr 11 mo old) | Oct 2018 (7 yr 11 mo old) | Jan 2019 (7 yr 8 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | ASUS |
| Memory type (differs) | DDR4 | not stated | DDR4 |
| RAM slots (differs) | 4 | 4 | not stated |
| M.2 slots (differs) | not stated | 3 | 2 |
| WiFi (differs) | WiFi 5 | WiFi 5 | None named in the listing title |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated | not stated |
| ARGB headers (differs) | Yes | not stated | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Audio codec (differs) | ALC1220 | ALC1220 | not stated |
| Amazon sales rank (differs) | #130,958 | #193,466 | #66,987 |
| Buy | Check price on Amazon | See it on Amazon | Check price on Amazon |


