Compare 2 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | Gigabyte Z390 AORUS MASTER Newcomer in the range |
|---|---|---|
| Price (new) (differs) | £284.66as of 21 Sep, 12:20 | not stated |
| RRP (differs) | not stated | £412.99 |
| First available on Amazon (differs) | Oct 2018 (7 yr 11 mo old) | Aug 2018 (8 yr 1 mo old) |
| Form factor (differs) | ATX | not stated |
| Memory type (differs) | DDR4 | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated |
| Colour (differs) | not stated | Black |
| Amazon sales rank (differs) | #133,995 | #194,454 |
| Buy | Check price on Amazon | See it on Amazon |

