Compare 3 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | Gigabyte Z390 AORUS ELITE | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 |
|---|---|---|---|
| Price (new) (differs) | £284.79as of 20 Sep, 06:20 | £271.21as of 20 Sep, 06:20 | £318.34as of 20 Sep, 06:20 |
| Price badge (differs) | not stated | 30-day low | 90-day low |
| First available on Amazon (differs) | Oct 2018 (7 yr 11 mo old) | Oct 2018 (7 yr 11 mo old) | Jan 2019 (7 yr 8 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | ASUS |
| Memory type (differs) | DDR4 | not stated | DDR4 |
| RAM slots (differs) | 4 | 4 | not stated |
| M.2 slots (differs) | not stated | 2 | 2 |
| WiFi (differs) | WiFi 5 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 12+1 | 12+1 | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Audio codec (differs) | ALC1220 | ALC1220 | not stated |
| Amazon sales rank (differs) | #127,962 | #196,242 | #64,269 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


