Compare 2 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | MSI MPG Z390 Gaming PRO Carbon LGA1151 |
|---|---|---|
| Price (new) (differs) | not stated | £339.45 (currently unavailable)as of 5 Nov, 18:20 |
| Brand (differs) | Gigabyte | MSI |
| RAM slots (differs) | 4 | not stated |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s |
| M.2 slots (differs) | not stated | 2 |
| WiFi (differs) | WiFi 5 | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Audio codec (differs) | ALC1220 | not stated |
| Amazon sales rank (differs) | #194,338 | #94,565 |
| Buy | See it on Amazon | Check price on Amazon |

