Compare 2 motherboards
| Specification | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | ASUS Prime Z390-P LGA1151 |
|---|---|---|
| Price (new) (differs) | £284.79as of 20 Sep, 06:20 | £208.08as of 20 Sep, 06:20 |
| Brand (differs) | Gigabyte | ASUS |
| RAM slots (differs) | 4 | not stated |
| WiFi (differs) | WiFi 5 | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated |
| ARGB headers (differs) | Yes | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Audio codec (differs) | ALC1220 | ALC887 |
| Amazon sales rank (differs) | #127,962 | #217,505 |
| Buy | Check price on Amazon | Check price on Amazon |

