Compare 2 motherboards
| Specification | Gigabyte Z390 AORUS ELITE | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… |
|---|---|---|
| Price (new) (differs) | £271.55as of 5 Nov, 18:20 | £180.75as of 5 Nov, 18:21 |
| M.2 slots (differs) | 2 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| Power phases (as stated by the maker) (differs) | 12+1 | 10+2 |
| ARGB headers (differs) | Yes | not stated |
| Audio codec (differs) | ALC1220 | not stated |
| Amazon sales rank (differs) | #201,011 | #154,285 |
| Buy | Check price on Amazon | Check price on Amazon |

