Compare 3 motherboards
| Specification | Gigabyte Z390 AORUS ELITE | Gigabyte Z390 AORUS MASTER | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… |
|---|---|---|---|
| Price (new) (differs) | £271.55as of 5 Nov, 18:20 | £296.82 (currently unavailable)as of 5 Nov, 18:20 | £180.75as of 5 Nov, 18:21 |
| M.2 slots (differs) | 2 | 3 | not stated |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| WiFi (differs) | None named in the listing title | WiFi 5 | None named in the listing title |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated | 10+2 |
| ARGB headers (differs) | Yes | not stated | not stated |
| Audio codec (differs) | ALC1220 | ALC1220 | not stated |
| Amazon sales rank (differs) | #201,011 | #190,548 | #154,285 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


