Compare 2 motherboards
| Specification | Gigabyte Z390 AORUS ELITE | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £271.77as of 6 Nov, 18:20 | £284.46as of 6 Nov, 18:20 |
| Price badge (differs) | not stated | Lowest we've recorded |
| Memory type (differs) | not stated | DDR4 |
| M.2 slots (differs) | 2 | not stated |
| WiFi (differs) | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | 1GbE |
| Amazon sales rank (differs) | #201,402 | #196,989 |
| Buy | Check price on Amazon | Check price on Amazon |

