Compare 3 motherboards
| Specification | Gigabyte Z390 AORUS ELITE | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | For OMEN by For HP Obelisk 875 1000 Z390 Shire L23867-602 002… |
|---|---|---|---|
| Price (new) (differs) | £271.77as of 6 Nov, 18:20 | £284.46as of 6 Nov, 18:20 | £89.00as of 6 Nov, 18:22 |
| Price badge (differs) | not stated | Lowest we've recorded | Lowest we've recorded |
| First available on Amazon (differs) | Oct 2018 (8 yr old) | Oct 2018 (8 yr old) | Apr 2023 (3 yr 6 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | QYD |
| Form factor (differs) | ATX | ATX | not stated |
| Memory type (differs) | not stated | DDR4 | not stated |
| RAM slots (differs) | 4 | 4 | not stated |
| M.2 slots (differs) | 2 | not stated | not stated |
| WiFi (differs) | None named in the listing title | WiFi 5 | None named in the listing title |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | 12+1 | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Audio codec (differs) | ALC1220 | ALC1220 | not stated |
| Amazon sales rank (differs) | #201,402 | #196,989 | #424,938 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


