Compare 3 motherboards
| Specification | MSI MAG Z390 Tomahawk LGA1151 | GIGABYTE Z390 UD (LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX… | MSI Z390-A PRO LGA1151 |
|---|---|---|---|
| Price (new) (differs) | not stated | £180.60as of 6 Nov, 18:20 | £344.87as of 6 Nov, 18:20 |
| Brand (differs) | MSI | Gigabyte | MSI |
| Memory type (differs) | DDR4 | not stated | DDR4 |
| RAM slots (differs) | not stated | 4 | not stated |
| Fastest RAM speed stated (differs) | 4,400 MT/s | not stated | 4,400 MT/s |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 3.0 |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | 10+2 | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #330,218 | #154,751 | #129,080 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


