Compare 2 motherboards
| Specification | MSI MPG Z390 Gaming PRO Carbon LGA1151 | MSI Z390-A PRO LGA1151 |
|---|---|---|
| Price (new) (differs) | £339.45 (currently unavailable)as of 5 Nov, 18:20 | £344.87as of 5 Nov, 18:21 |
| M.2 slots (differs) | 2 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| Wired LAN (differs) | not stated | 1GbE |
| ARGB headers (differs) | Yes | not stated |
| Amazon sales rank (differs) | #94,565 | #112,439 |
| Buy | Check price on Amazon | Check price on Amazon |

