Compare 3 motherboards
| Specification | MSI MPG Z390 Gaming PRO Carbon LGA1151 | MSI Z390-A PRO LGA1151 | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 |
|---|---|---|---|
| Price (new) (differs) | £339.45 (currently unavailable)as of 5 Nov, 18:20 | £344.87as of 5 Nov, 18:21 | £318.52as of 5 Nov, 18:21 |
| First available on Amazon (differs) | Oct 2018 (8 yr old) | Oct 2018 (8 yr old) | Jan 2019 (7 yr 10 mo old) |
| Brand (differs) | MSI | MSI | ASUS |
| Fastest RAM speed stated (differs) | 4,400 MT/s | 4,400 MT/s | not stated |
| M.2 slots (differs) | 2 | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| ARGB headers (differs) | Yes | not stated | Yes |
| Amazon sales rank (differs) | #94,565 | #112,439 | #165,986 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


