Compare 3 motherboards
| Specification | Gigabyte Z390 UD (Socket 1151/Z390 Express/DDR4/S-ATA 600/ATX) | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 | MSI Z390-A PRO LGA1151 |
|---|---|---|---|
| Price (new) (differs) | not stated | £321.09as of 27 Sep, 06:20 | £264.58as of 27 Sep, 06:20 |
| First available on Amazon (differs) | Aug 2018 (8 yr 1 mo old) | Jan 2019 (7 yr 8 mo old) | Oct 2018 (7 yr 11 mo old) |
| Brand (differs) | Gigabyte | ASUS | MSI |
| Fastest RAM speed stated (differs) | not stated | not stated | 4,400 MT/s |
| M.2 slots (differs) | not stated | 2 | not stated |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI, DisplayPort |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #194,698 | #31,839 | #148,608 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


