Compare 2 motherboards
| Specification | ASUS Prime Z390-P LGA1151 | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £208.08as of 20 Sep, 06:20 | £284.79as of 20 Sep, 06:20 |
| Brand (differs) | ASUS | Gigabyte |
| RAM slots (differs) | not stated | 4 |
| WiFi (differs) | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | 12+1 |
| ARGB headers (differs) | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Audio codec (differs) | ALC887 | ALC1220 |
| Amazon sales rank (differs) | #217,505 | #127,962 |
| Buy | Check price on Amazon | Check price on Amazon |

