Compare 2 motherboards
| Specification | ASUS Prime Z390-P LGA1151 | MSI MPG Z390 Gaming PRO Carbon LGA1151 |
|---|---|---|
| Price (new) (differs) | not stated | £339.45 (currently unavailable)as of 6 Nov, 00:20 |
| Brand (differs) | ASUS | MSI |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s |
| M.2 slots (differs) | not stated | 2 |
| ARGB headers (differs) | not stated | Yes |
| Audio codec (differs) | ALC887 | not stated |
| Amazon sales rank (differs) | #41,256 | #94,576 |
| Buy | See it on Amazon | Check price on Amazon |

