Compare 3 motherboards
| Specification | ASUS Prime Z390-P LGA1151 | MSI MPG Z390 Gaming PRO Carbon LGA1151 | MSI Z390-A PRO LGA1151 |
|---|---|---|---|
| Price (new) (differs) | not stated | £339.45 (currently unavailable)as of 5 Nov, 18:20 | £344.87as of 5 Nov, 18:21 |
| Brand (differs) | ASUS | MSI | MSI |
| Fastest RAM speed stated (differs) | not stated | 4,400 MT/s | 4,400 MT/s |
| M.2 slots (differs) | not stated | 2 | not stated |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| ARGB headers (differs) | not stated | Yes | not stated |
| Audio codec (differs) | ALC887 | not stated | not stated |
| Amazon sales rank (differs) | #41,222 | #94,565 | #112,439 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


