Compare 3 motherboards
| Specification | ASUS ROG Strix Z390-E Gaming LGA1151 | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £318.34as of 20 Sep, 06:20 | £284.79as of 20 Sep, 06:20 |
| Price badge (differs) | not stated | 90-day low | not stated |
| First available on Amazon (differs) | Aug 2018 (8 yr 1 mo old) | Jan 2019 (7 yr 8 mo old) | Oct 2018 (7 yr 11 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| RAM slots (differs) | not stated | not stated | 4 |
| M.2 slots (differs) | 2 | 2 | not stated |
| WiFi (differs) | WiFi 5 | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Fastest USB-C port (differs) | 10 Gbps | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+1 |
| Video outputs (differs) | HDMI, DisplayPort | HDMI, DisplayPort | not stated |
| Audio codec (differs) | not stated | not stated | ALC1220 |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #119,346 | #64,269 | #127,962 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


