Compare 3 motherboards
| Specification | ASUS ROG Strix Z390-E Gaming LGA1151 | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard | ASUS ROG Strix Z390-F Gaming Motherboard LGA1151 |
|---|---|---|---|
| Price (new) (differs) | not stated | £284.79as of 20 Sep, 06:20 | £318.34as of 20 Sep, 06:20 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Aug 2018 (8 yr 1 mo old) | Oct 2018 (7 yr 11 mo old) | Jan 2019 (7 yr 8 mo old) |
| Brand (differs) | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | 4 | not stated |
| M.2 slots (differs) | 2 | not stated | 2 |
| WiFi (differs) | WiFi 5 | WiFi 5 | None named in the listing title |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Fastest USB-C port (differs) | 10 Gbps | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 12+1 | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Audio codec (differs) | not stated | ALC1220 | not stated |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #119,346 | #127,962 | #64,269 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


