Compare 3 motherboards
| Specification | ASRock ATX Motherboard | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… |
|---|---|---|---|
| Price (new) (differs) | not stated | £89.99as of 5 Nov, 18:21 | £185.64as of 5 Nov, 18:23 |
| RRP (differs) | £163.99 | £72.99 | £185.64 |
| First available on Amazon (differs) | Oct 2018 (8 yr old) | Nov 2020 (6 yr old) | Jun 2026 (4 mo old) |
| Brand (differs) | ASRock | ASUS | YLUPVT |
| Form factor (differs) | ATX | Micro-ATX | ATX |
| RAM slots (differs) | 4 | not stated | not stated |
| Maximum RAM (differs) | 64 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| SATA ports (differs) | 4 | not stated | not stated |
| Amazon sales rank (differs) | #79,810 | #1,641 | not stated |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


