Compare 3 motherboards
| Specification | Ryzen 7 9800X3D 4.7GHz | Ryzen 7 7800X3D 4.2Ghz | ASROCK A620M-HDV/M.2+ AMD A620 Socket AM5 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £499.99as of 5 Nov, 18:20 | £399.99as of 5 Nov, 18:20 | £312.92as of 5 Nov, 18:23 |
| First available on Amazon (differs) | May 2018 (8 yr 6 mo old) | Feb 2019 (7 yr 8 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | Components4All | Components4All | ASRock |
| Fastest RAM speed stated (differs) | not stated | not stated | 6,400 MT/s |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 4.0 |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 6+1+1 |
| Amazon sales rank (differs) | #127,762 | #111,170 | #162,300 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

