Compare 3 motherboards
| Specification | ASUS LGA1151 (300 Series) DDR4 HDMI DVI VGA M.2 mATX Motherboard… | B360M D2VX SI Motherboard | Biostar TB360-BTC PRO Core i7/i5/i3 LGA1151 Intel B360 DDR4 12 GPU… |
|---|---|---|---|
| Price (new) (differs) | £176.82as of 5 Nov, 18:20 | £59.13as of 5 Nov, 18:20 | £159.95as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £129.74 | not stated |
| First available on Amazon (differs) | Apr 2018 (8 yr 7 mo old) | Jan 2025 (1 yr 9 mo old) | Mar 2022 (4 yr 7 mo old) |
| Brand (differs) | ASUS | Garsent | Biostar |
| Form factor (differs) | Micro-ATX | Micro-ATX | not stated |
| RAM slots (differs) | not stated | 2 | not stated |
| Maximum RAM (differs) | not stated | 32 GB | not stated |
| Fastest RAM speed stated (differs) | not stated | 2,666 MT/s | not stated |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Video outputs (differs) | HDMI | not stated | not stated |
| Audio codec (differs) | not stated | ALC887 | not stated |
| Amazon sales rank (differs) | #172,088 | #253,601 | #15,537 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


