Compare 3 motherboards
| Specification | Ryzen 5 9600 3.8Ghz | Ryzen 7 9800X3D 4.7GHz | Ryzen 7 7800X3D 4.2Ghz |
|---|---|---|---|
| Price (new) (differs) | £699.99as of 5 Nov, 18:20 | £499.99as of 5 Nov, 18:20 | £399.99as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Nov 2017 (8 yr 11 mo old) | May 2018 (8 yr 6 mo old) | Feb 2019 (7 yr 8 mo old) |
| Fastest RAM speed stated (differs) | 6,400 MT/s | not stated | not stated |
| Amazon sales rank (differs) | #98,052 | #127,762 | #111,170 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

