Compare 3 motherboards
| Specification | Ryzen 7 5700G 3.8Ghz | Ryzen 7 5700G 3.8Ghz | A520 Motherboard kit Ryzen R5 3600 cpu DDR4 16GB 3200MHz Desktop… |
|---|---|---|---|
| Price (new) (differs) | £419.99as of 5 Nov, 18:20 | £399.99as of 5 Nov, 18:20 | £486.90as of 5 Nov, 18:23 |
| RRP (differs) | £324.99 | £319.99 | £486.90 |
| First available on Amazon (differs) | Nov 2017 (8 yr 11 mo old) | Nov 2017 (8 yr 11 mo old) | Jun 2025 (1 yr 4 mo old) |
| Brand (differs) | ASUS | ASUS | QXYSLHKC |
| Form factor (differs) | Micro-ATX | Micro-ATX | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | 3,000 MT/s | 3,200 MT/s |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #28,698 | #28,698 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


