Compare 3 motherboards
| Specification | Ryzen 7 5700X 3.4Ghz | Ryzen 7 5700G 3.8Ghz | SCAN 3XS Hardware Bundle |
|---|---|---|---|
| Price (new) (differs) | £409.99as of 5 Nov, 18:20 | £399.99as of 5 Nov, 18:20 | £649.98as of 5 Nov, 18:22 |
| RRP (differs) | £319.99 | £319.99 | £649.99 |
| First available on Amazon (differs) | Nov 2017 (8 yr 11 mo old) | Nov 2017 (8 yr 11 mo old) | Jun 2026 (4 mo old) |
| Brand (differs) | ASUS | ASUS | Scan 3XS Systems |
| Fastest RAM speed stated (differs) | 3,000 MT/s | 3,000 MT/s | not stated |
| Amazon sales rank (differs) | #35,868 | #28,698 | #121,995 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

