Compare 3 motherboards
| Specification | ASUS B250 MINING EXPERT LGA1151 DDR4 HDMI B250 ATX Motherboard for… | Vorfaove 2X B250C BTC Mining Motherboard+SATA Cable 12XPCIE to… | ATX Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £257.40as of 7 Nov, 18:22 | £136.32as of 7 Nov, 18:22 | £81.33as of 7 Nov, 18:21 |
| RRP (differs) | not stated | not stated | £127.34 |
| Price badge (differs) | not stated | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Sep 2018 (8 yr 1 mo old) | Sep 2023 (3 yr 2 mo old) | May 2024 (2 yr 5 mo old) |
| Brand (differs) | ASUS | Vorfaove | Denash |
| Form factor (differs) | ATX | not stated | ATX |
| Maximum RAM (differs) | 32 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 2,400 MT/s | not stated | not stated |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Video outputs (differs) | HDMI | not stated | not stated |
| Amazon sales rank (differs) | #410,233 | not stated | #239,985 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


