Compare 4 motherboards
| Specification | Asus P9X79 Deluxe Motherboard | Socobeta X79 Motherboard CPU Combo with E5 2420 | Oikabio X79 H61 BTC Motherboard 5X PCIE Support 3060 3070 3080… | X79 Motherboard Set |
|---|---|---|---|---|
| Price (new) (differs) | not stated | £63.59as of 7 Nov, 18:20 | £108.89as of 7 Nov, 18:23 | £78.94as of 7 Nov, 18:23 |
| RRP (differs) | £302.94 | £93.65 | not stated | not stated |
| Price badge (differs) | not stated | not stated | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Nov 2011 (14 yr 11 mo old) | Dec 2025 (11 mo old) | Jul 2023 (3 yr 3 mo old) | Mar 2024 (2 yr 7 mo old) |
| Brand (differs) | ASUS | Socobeta | Oikabio | Yunir |
| Form factor (differs) | ATX | not stated | not stated | not stated |
| Fastest RAM speed stated (differs) | not stated | 1,866 MT/s | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated | 1GbE |
| Amazon sales rank (differs) | #307,561 | #79,161 | not stated | not stated |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



