Compare 3 motherboards
| Specification | Asus P9X79 Deluxe Motherboard | Oikabio X79 H61 BTC Motherboard 5X PCIE Support 3060 3070 3080… | Socobeta X79 Motherboard CPU Combo with E5 2420 |
|---|---|---|---|
| Price (new) (differs) | not stated | £108.89as of 7 Nov, 18:23 | £63.59as of 7 Nov, 18:20 |
| RRP (differs) | £302.94 | not stated | £93.65 |
| Price badge (differs) | not stated | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Nov 2011 (14 yr 11 mo old) | Jul 2023 (3 yr 3 mo old) | Dec 2025 (11 mo old) |
| Brand (differs) | ASUS | Oikabio | Socobeta |
| Form factor (differs) | ATX | not stated | not stated |
| Fastest RAM speed stated (differs) | not stated | not stated | 1,866 MT/s |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Amazon sales rank (differs) | #307,561 | not stated | #79,161 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


